Member List
| Character Name | Class | Level | Race | Spec 1 | Spec 2 | |
|---|---|---|---|---|---|---|
| Acei | Mage | 79 | Gnome | |||
| Aceik | Warlock | 80 | Gnome | Affliction | Affliction | |
| Aiedail | Mage | 80 | Human | Arcane | Frost | |
| Alaran | Rogue | 80 | Night Elf | Assassination | Assassination | |
| Alucka | Hunter | 32 | Night Elf | |||
| Araneal | Druid | 80 | Night Elf | Feral Combat | Feral Combat | |
| Aranious | Paladin | 70 | Draenei | |||
| Awinita | Druid | 30 | Night Elf | |||
| Azurr | Shaman | 80 | Draenei | Elemental | Restoration | |
| Azurtain | Hunter | 80 | Night Elf | Marksmanship | Beast Mastery | |
| Ørlebjørn | Druid | 80 | Night Elf | Restoration | Feral Combat | |
| Bestshadow | Druid | 80 | Night Elf | Feral Combat | Balance | |
| Bettann | Paladin | 80 | Human | Retribution | Protection | |
| Bhrama | Druid | 80 | Night Elf | Balance | ||
| Bigbilly | Hunter | 80 | Dwarf | Marksmanship | ||
| Björnern | Warrior | 80 | Dwarf | Fury | Protection | |
| Bjørnern | Priest | 80 | Dwarf | Holy | Shadow | |
| Bolenath | Warrior | 31 | Draenei | |||
| Boomknuffel | Druid | 80 | Night Elf | Restoration | Balance | |
| Bubblehero | Paladin | 80 | Human | Holy | Protection | |
| Buhaha | Mage | 80 | Draenei | Arcane | Fire | |
| Catinca | Druid | 80 | Night Elf | Feral Combat | Restoration | |
| Celestiá | Druid | 72 | Night Elf | |||
| Celstice | Priest | 80 | Human | Shadow | ||
| Chartrand | Druid | 80 | Night Elf | Restoration | Feral Combat | |
| Conon | Priest | 80 | Human | Discipline | Shadow | |
| Contrecs | Hunter | 80 | Night Elf | Marksmanship | Marksmanship | |
| Deadrising | Warlock | 80 | Human | Destruction | Demonology | |
| Deathtail | Death Knight | 65 | Human | |||
| Deceitful | Rogue | 80 | Human | Assassination | Combat | |
| Delirium | Paladin | 80 | Human | Retribution | Holy | |
| Demonatomic | Shaman | 80 | Draenei | Elemental | Enhancement | |
| Doommaster | Warrior | 56 | Dwarf | |||
| Dororo | Hunter | 80 | Night Elf | Marksmanship | Beast Mastery | |
| Dotted | Priest | 80 | Dwarf | Discipline | ||
| Dulrim | Paladin | 80 | Dwarf | Holy | ||
| Duvel | Death Knight | 80 | Gnome | Frost | Blood | |
| Eldrinan | Rogue | 80 | Night Elf | Assassination | Assassination | |
| Empor | Druid | 80 | Night Elf | Balance | Feral Combat | |
| Es | Hunter | 80 | Night Elf | Marksmanship | Survival | |
| Esla | Priest | 80 | Human | Holy | ||
| Eviljared | Paladin | 80 | Dwarf | Holy | Retribution | |
| Evilshadows | Paladin | 80 | Human | Protection | Retribution | |
| Fiêuh | Warlock | 80 | Gnome | Affliction | Destruction | |
| Filo | Druid | 80 | Night Elf | Restoration | Balance | |
| Filofox | Hunter | 80 | Night Elf | Marksmanship | Survival | |
| Filohax | Paladin | 80 | Human | Retribution | Protection | |
| Filoo | Shaman | 80 | Draenei | Restoration | Elemental | |
| Fosnes | Rogue | 80 | Human | Subtlety | Combat | |
| Glint | Warlock | 80 | Gnome | Destruction | Destruction | |
| Gyxor | Warrior | 80 | Human | Arms | Fury | |
| Hanuman | Paladin | 80 | Human | Retribution | Protection | |
| Hanzan | Warrior | 80 | Human | Fury | Protection | |
| Héks | Warlock | 80 | Human | Destruction | ||
| Henno | Hunter | 80 | Night Elf | Survival | Beast Mastery | |
| Hennowned | Paladin | 62 | Human | |||
| Hexcei | Priest | 52 | Human | |||
| Holygambit | Paladin | 80 | Dwarf | Retribution | Holy | |
| Hopeful | Paladin | 80 | Dwarf | Retribution | Protection | |
| Hypetia | Druid | 80 | Night Elf | Balance | Feral Combat | |
| Jazana | Warlock | 80 | Human | Destruction | ||
| Jernet | Warrior | 80 | Dwarf | Protection | Fury | |
| Jindale | Paladin | 80 | Draenei | Protection | Retribution | |
| Kauselkongen | Priest | 80 | Draenei | Shadow | Discipline | |
| Kharnel | Rogue | 70 | Human | |||
| Kluris | Paladin | 80 | Draenei | Retribution | Protection | |
| Kluur | Death Knight | 80 | Gnome | Unholy | ||
| Knifeblade | Rogue | 80 | Human | Assassination | Subtlety | |
| Kronlard | Death Knight | 80 | Gnome | Frost | Blood | |
| Ksionc | Priest | 80 | Human | Discipline | Shadow | |
| Lasze | Hunter | 60 | Night Elf | |||
| Lèkarn | Druid | 54 | Night Elf | |||
| Lilicam | Paladin | 80 | Draenei | Holy | Retribution | |
| Linxor | Druid | 80 | Night Elf | Balance | Feral Combat | |
| Lusso | Hunter | 80 | Night Elf | Marksmanship | Survival | |
| Magicfurumux | Mage | 80 | Human | Frost | Arcane | |
| Maimer | Warrior | 72 | Gnome | |||
| Mazikeen | Hunter | 80 | Draenei | Beast Mastery | Marksmanship | |
| Miea | Mage | 80 | Human | Arcane | Frost | |
| Mignone | Rogue | 80 | Night Elf | Combat | Assassination | |
| Monisia | Death Knight | 80 | Human | Blood | Blood | |
| Msholyness | Priest | 52 | Draenei | |||
| Myshadow | Shaman | 80 | Draenei | Restoration | Enhancement | |
| Naturalz | Druid | 80 | Night Elf | Feral Combat | ||
| Neirielle | Shaman | 80 | Draenei | Restoration | Elemental | |
| Otogi | Mage | 80 | Human | Arcane | ||
| Palabey | Paladin | 80 | Human | Protection | Protection | |
| Papyra | Priest | 80 | Draenei | Discipline | Discipline | |
| Paulpala | Paladin | 80 | Human | Protection | Retribution | |
| Qagnes | Druid | 80 | Night Elf | Balance | Restoration | |
| Racquia | Death Knight | 80 | Human | Frost | Unholy | |
| Rammer | Druid | 80 | Night Elf | Feral Combat | ||
| Razzlé | Paladin | 70 | Dwarf | |||
| Runeth | Paladin | 80 | Draenei | Holy | Protection | |
| Saria | Druid | 37 | Night Elf | |||
| Sílvérhawk | Death Knight | 80 | Night Elf | Frost | Unholy | |
| Sepharothie | Death Knight | 80 | Draenei | Unholy | ||
| Shamzors | Shaman | 80 | Draenei | Restoration | Elemental | |
| Shutolol | Paladin | 12 | Human | |||
| Slavefriese | Paladin | 80 | Human | Holy | Retribution | |
| Stèkarn | Paladin | 60 | Draenei | |||
| Stol | Priest | 80 | Dwarf | Shadow | Shadow | |
| Superabutre | Warlock | 80 | Human | Destruction | Affliction | |
| Suria | Shaman | 80 | Draenei | Restoration | Enhancement | |
| Sweetlooks | Priest | 80 | Dwarf | Holy | Shadow | |
| Taburet | Death Knight | 80 | Night Elf | Blood | ||
| Taera | Druid | 80 | Night Elf | Balance | Restoration | |
| Theriel | Warrior | 80 | Human | Arms | Protection | |
| Tool | Mage | 80 | Draenei | Frost | ||
| Tykui | Death Knight | 66 | Dwarf | |||
| Tynisara | Priest | 80 | Draenei | Shadow | Discipline | |
| Unrivaled | Warlock | 80 | Human | Destruction | Destruction | |
| Userr | Priest | 77 | Draenei | |||
| Varhol | Paladin | 80 | Human | Retribution | Retribution | |
| Varkan | Warrior | 80 | Human | Arms | Fury | |
| Varlant | Paladin | 80 | Human | Retribution | Holy | |
| Violette | Warlock | 80 | Human | Destruction | ||
| Xfrees | Mage | 80 | Gnome | Fire | ||
| Yasa | Warrior | 80 | Human | Arms | ||
| Zami | Warlock | 80 | Gnome | Affliction | ||
| Zamolxis | Mage | 76 | Gnome | |||
| Zinzi | Death Knight | 80 | Night Elf | Blood | Unholy | |
| Zionmist | Shaman | 80 | Draenei | Restoration | Elemental |
| TOTALS - Level 80's Only | |||||||||
|---|---|---|---|---|---|---|---|---|---|
7 |
19 |
9 |
6 |
11 |
9 |
8 |
7 |
10 |
15 |
| TOTALS - All Levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
10 |
24 |
11 |
7 |
14 |
11 |
8 |
9 |
10 |
19 |
| TOTALS - Class Specs (Spec 1 only) | ||
|---|---|---|
| Tanks | Healers | DPS |
| 5 | 23 | 73 |
| TOTALS - Class Specs (including off-specs) | ||
|---|---|---|
| Tanks | Healers | DPS |
| 15 | 32 | 94 |
Note 1: Because Death Knights don't currently have a single spec for tanking, all DK specs are counted as DPS in the above list, in Cataclysm this will be changed to represent Blood as a tank spec
Note 2: For the count for class specs which includes off-specs if a person has 2 DPS specs the system will only count them as +1 instead of including both specs in the count